
GAZ014 There are no active watches, warnings or advisories



| Dahlonega Weather at Waters Mill | |||
|---|---|---|---|
| LAST READING AT TIME: 4:40 AM DATE: May 19 2012, time of next update: 4:50 am | |||
| Current Weather | Night time/Dry/overcast - | Current Temperature | 59.7°F (15.4°C), Apparent temp 60.5°F |
| Maximum Temperature (since midnight) | 62.5°F at: 12:00 AM | Minimum Temperature (since midnight) | 59.6°F at: 4:15 AM |
| Average windspeed (ten minute) | 1.4 mph | Wind Direction (ten minute) | E (90°) |
| Windchill Temperature | 59.7°F | Maximum Gust (last hour) | 5.0 mph at: 4:21AM |
| Maximum Gust (since midnight) | 5.0 mph at: 12:55 AM | Maximum 1 minute average (since midnight) | 4.0 mph at: 4:22 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 8.47 in. (215.2 mm) | Rainfall To date this year | 33.14 in. (841.7 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 57.4°F (Wet Bulb :58.4°F ) |
| Humidity | 92 %, Humidex 65.9°F | Barometer corrected to msl | 30.090 in. (1019.0 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.03 in | Pressure change (last 6 hours) | +0.01 in |
| Current Shack Temp 69.2°F | |||
| Current Shack Humid. 53% | |||
| Current solar | 0 W/M² | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/M² | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry/overcast - | |||
| Sunshine hours for the year: | 560:11 hrs | Sunshine hours for the month: | 67:53 hrs |
| Current evapotranspiration 0.01 inches per day. Yesterday's reading 0.16 | |||

















Expires:200508021200;;951510 FPUS62 KFFC 012055 SFPGA GAZ001>166-021200- STATE FORECAST FOR GEORGIA NATIONAL WEATHER SERVICE PEACHTREE CITY GA 500 PM EDT MON AUG 1 2005 .TONIGHT...MOSTLY CLOUDY. SHOWERS AND THUNDERSTORMS LIKELY DURING THE EVENING...THEN A CHANCE OF SHOWERS AND THUNDERSTORMS AFTER MIDNIGHT. LOWS MOSTLY LOWER TO MID 70S...EXCEPT 65 TO 70 NORTHEAST MOUNTAINS. .TUESDAY THROUGH THURSDAY...PARTLY CLOUDY NORTH AND MOSTLY CLOUDY SOUTH. SCATTERED MAINLY AFTERNOON AND EVENING SHOWERS AND THUNDERSTORMS...ESPECIALLY SOUTH. HIGHS IN THE MIDDLE 80S TO LOWER 90S. LOWS IN THE UPPER 60S TO LOWER 70S. .FRIDAY...PARTLY CLOUDY WITH A CHANCE OF SHOWERS AND THUNDERSTORMS. LOWS 70 TO 75 EXCEPT UPPER 60S IN THE MOUNTAINS. HIGHS IN THE UPPER 80S TO LOWER 90S. .SATURDAY...PARTLY CLOUDY WITH A CHANCE OF SHOWERS AND THUNDERSTORMS. LOWS IN THE UPPER 60S TO LOWER 70S. HIGHS IN THE MIDDLE 80S TO LOWER 90S. $$ 15



The data is logged at two minute intervals, but there is data recorded every minute.
Best viewed in 800 x 600 and True colour.
On the graph, the Blue
line represents the average windspeed, the Red line is the maximum
gust for that interval, and the Green
line is what the wind has dropped off to in the same
interval. Fuschia is the Barometer, and
the dew point and Blue
is humidity.
Use the RELOAD facility
on your browser to retrieve the latest data. Disclaimer:
*** Email Me ***
Never make important decisions based
on this information or any weather information obtained from the Internet. Any
questions or comments regarding this website, the data on it, or its use should
be directed to the Owner.
© 2000-2012 - Jim Sheppard
All Rights Reserved. Unauthorized duplication or
distribution is strictly prohibited.
