There are no active watches, warnings or advisories



| Dahlonega Weather at Waters Mill | |||
|---|---|---|---|
| LAST READING AT TIME: 9:20 AM DATE: July 01 2009 ,Time of next update: 9:30 AM | |||
| Current Weather | Cloudy/Dry | Current Temperature | 75.1°F (23.9°C) (Heat Index 76.9°F ), Apparent temp 76.4°F , Apparent temp solar 86.7 °F |
| Maximum Temperature (since midnight) | 75.1°F at: 9:19 AM | Minimum Temperature (since midnight) | 63.3°F at: 3:06 AM |
| Average windspeed (ten minute) | 4.8 mph | Wind Direction (ten minute) | WNW (287°) |
| Heat Index | 76.9°F | Maximum Gust (last hour) | 13.0 mph at: 8:31AM |
| Maximum Gust (since midnight) | 15.0 mph at: 7:55 AM | Maximum 1 minute average (since midnight) | 11.9 mph at: 5:43 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 28.20 in. (716.2 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 63.8°F (Wet Bulb :68.0°F ) |
| Humidity | 68 %, Humidex 85.5°F | Barometer corrected to msl | 29.779 in. (1008.4 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.06 in | Pressure change (last 6 hours) | +0.05 in |
| Current Shack Temp 73.0°F | |||
| Current Shack Humid. 47% | |||
| Current solar | 468 W/M² | Current UV | 2.2 |
| Maximum solar (since midnight) | 492 W/M² | Maximum UV (since midnight) | 2.2 |
| Current 00:11 hours of sunshine today, current sky: Cloudy | |||
| Sunshine hours for the year: | 699:19 hrs | Sunshine hours for the month: | 00:11 hrs |
| Current evapotranspiration 0.08 inches per day. Yesterday's reading 0.29 | |||














